 *** BASS BOXING QUALIFYING SCORES ***

PLACE	AVG	QUAL	SPL1	SPL2	SPL3	COMPETITOR
============================================================

=== Featherweight ===

1	152,2	154,2	151,8	154,0	150,8	Hurtin Vladislav
2	150,2	152,0	150,3	151,5	148,9	Ditler Artem
3	148,2	150,1	147,0	150,0	147,5	Rodimov Mihail
4	148,1	139,1	146,2	151,2	146,9	Volkov Andrey
5	0,0	138,4	0,0	0,0	0,0	Kolesnikov Maksim

=== Lightweight 1 ===

1	162,4	165,1	162,2	164,9	160,1	Bizgaev Alexander
2	158,0	159,8	157,8	160,2	155,9	Pavlov Andrey
3	157,4	158,9	158,3	158,9	155,0	Gnytov Vladimir
4	40,1	157,7	120,4	0,0	0,0	Alyakin Vladislav
5	0,0	144,2	0,0	0,0	0,0	Mamikin Maksim 57
6	0,0	136,4	0,0	0,0	0,0	Kormanov Danil

=== Middleweight ===

1	0,0	163,4	0,0	0,0	0,0	Tamilin Nikolay
2	0,0	162,1	0,0	0,0	0,0	Chindaykin Yra
3	0,0	153,1	0,0	0,0	0,0	Kyzhakov Emil

=== NHB ===

1	159,9	163,2	156,1	163,6	160,1	Ahmetov Ilnur
2	155,8	159,0	154,5	158,8	154,2	Avilov Andrey 1
3	155,6	162,4	157,2	162,1	147,4	Nabatov Kirill
4	152,8	159,3	151,8	153,8	152,9	Tylichev Arkadiy
5	0,0	158,8	0,0	0,0	0,0	Avilov Andrey
6	0,0	147,1	0,0	0,0	0,0	Borov Danil
7	0,0	138,6	0,0	0,0	0,0	Prokopov Saveliy
8	0,0	133,2	0,0	0,0	0,0	Kuznetsov Nikolay

EOF
---
